| พารามิเตอร์ | วิธีการ | ปฏิกิริยาเคมี | ช่วงการวัด | จำนวนตัวอย่าง |
| อัลคาลินิตี้ (Alkalinity) | Colorimetric | Acid-base indicator | 25 -300 mg/l CaCO3 | 50 |
| สารหนู (Arsenic , total) | Vapour Generation* / Colorimetric | Modified Gutzeit | 5– 500 μg As/l | 50 |
| สารหนู (ArsenicIII) | Vapour Generation* / Colorimetric | Modified Gutzeit | 5– 500 μg As/l | 50 |
| แอมโมเนีย (Ammonia) | Volatilization / Colorimetric | Nessler | 0.5-6.0 หรือ 1-12 หรือ 5-60 mg/ N/l | 50 |
| คลอรีน (Chlorine) | Colorimetric | DPD | 0.1 – 3 mg/l | 50 |
| ไซยาไนด์ (Cyanide) | Vapour Generation* / Colorimetric | o-nitrophenyl hydroxylamine | 10 – 200 μg/l | 50 |
| ฟลูออไรด์ (Fluoride) | Colorimetric | Alizarin fluorine blue | 0.2 – 3 mg F/l | 30 |
| ความกระด้าง (Hardness) | Titration | EDTA | 50 – 500 mg/l CaCO 3 | 50 |
| เหล็ก (Iron) | Colorimetric | Phenanthroline | 0.1 – 4 mg Fe/l | 50 |
| แมงกานีส (Manganese) | Colorimetric | Oxidation | 0.25 – 6 mg Mn/l | 50 |
| ปรอท (Mercury) | Vapour Generation* / Colorimetric | Cuprous iodide | 5– 500 μg Hg/l | 50 |
| ไนเตรท (Nitrate) | Colorimetric | Modified Griess | 0.5 - 50 mg N/l | 20 |
| ไนไตรท์ (Nitrite) | Colorimetric | Griess | 0.1 - 20 mg N/l 10 - 1000 mg N/l |
50 |
| ออกซิเจนละลายในน้ำ (Dissolved Oxygen) | Colorimetric | Modified Winkler | 1-8 mg O2/l | 50 |
| ฟอสเฟต (Phosphate) | Colorimetric | Molybdenum blue | 0.025 – 3 mg P/l | 50 |
| กรด-ด่าง (pH) | Colorimetric | Mixed indicator | pH 3.0-9.0 pH 9.0-12.0 |
50 |
| ้เกลือ (Chloride) | Precipitation | Mohr | 250 – 2000 mg/l | 50 |
| ซัลไฟด์ (Sulfide) | Vapour Generation* / Colorimetric | Lead acetate | 50 – 1,000 μg S/l | 80 |
| หน้าที่เข้าชม | 1,491,156 ครั้ง |
| ผู้ชมทั้งหมด | 912,961 ครั้ง |
| เปิดร้าน | 24 พ.ย. 2563 |
| ร้านค้าอัพเดท | 13 พ.ย. 2568 |
บริษัท บี สมาร์ท ซายเอ็นซ์ จำกัด